Followers
655
Avg Viewers
17
Peak Viewers
41
Total Hours
48.8h
Avg Hours/Day
0.9h
Days Active
55
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-05-13 | 12 | 9 | 655 | 0.5h |
| 2026-05-12 | 26 | 21 | 647 | 0.8h |
| 2026-05-11 | 38 | 10 | 641 | 3h |
| 2026-05-10 | 13 | 13 | 616 | 0.3h |
| 2026-05-09 | 25 | 19 | 609 | 0.8h |
| 2026-05-08 | 28 | 28 | 599 | 0.3h |
| 2026-05-07 | 22 | 21 | 596 | 0.5h |
| 2026-05-06 | 27 | 12 | 581 | 1h |
| 2026-05-05 | 29 | 19 | 559 | 1.5h |
| 2026-05-04 | 21 | 13 | 550 | 1h |
| 2026-05-03 | 26 | 20 | 540 | 1.3h |
| 2026-05-02 | 27 | 15 | 527 | 2h |
| 2026-05-01 | 19 | 16 | 506 | 0.5h |
| 2026-04-30 | 1 | 1 | 496 | 0.3h |
| 2026-04-29 | 34 | 17 | 476 | 1.3h |
| 2026-04-28 | 32 | 21 | 428 | 1.5h |
| 2026-04-27 | 11 | 11 | 412 | 0.8h |
| 2026-04-26 | 23 | 11 | 405 | 1.5h |
| 2026-04-25 | 27 | 18 | 397 | 0.8h |
| 2026-04-24 | 22 | 21 | 392 | 0.5h |
| 2026-04-23 | 7 | 7 | 381 | 0.3h |
| 2026-04-22 | 20 | 14 | 367 | 1.3h |
| 2026-04-21 | 23 | 18 | 354 | 1h |
| 2026-04-20 | 13 | 7 | 346 | 1h |
| 2026-04-19 | 20 | 13 | 344 | 1.3h |
| 2026-04-18 | 13 | 13 | 337 | 0.3h |
| 2026-04-17 | 18 | 18 | 335 | 0.3h |
| 2026-04-16 | 6 | 4 | 332 | 0.8h |
| 2026-04-15 | 28 | 22 | 330 | 0.5h |
| 2026-04-14 | 21 | 14 | 322 | 1h |
| 2026-04-13 | 13 | 11 | 310 | 0.5h |
👥 Similar Broadcasters from Spain
178K followers
52.6K followers
27.3K followers
15.5K followers
6.2K followers
5.1K followers
4.6K followers
2.5K followers
1.4K followers
1.4K followers
⚔️ Compare toloneo1 With
toloneo1 — Broadcaster Analytics
toloneo1 is a male broadcaster from Spain who has been tracked by NovaCamX since March 18, 2026. Over 55 active days, toloneo1 has accumulated 655 followers and reached a peak of 41 concurrent viewers.
On average, toloneo1 streams 0.9 hours per day, totaling 48.8 hours tracked overall. The typical stream attracts around 17 concurrent viewers.
toloneo1's best day in the tracked period was May 11 with 38 peak viewers. Average streaming session length over the last 31 days: 0.9 hours.