Home›
tight_elliana
tight_elliana
Trans
🗣 English
"ARE YOU ALONE? HORNY AND BORED? JOIN ME HEERE!!! I WILL SERVE U WHAT U WANT BABE!! LETS CUM TOGETHER PASSWORD SHOW AND PRIVATE SHOW IS OPEN!! #daddysgirl #lovense #femboy #asian #cum."
👤 View ProfileFollowers
4.2K
Avg Viewers
6
Peak Viewers
15
Total Hours
39.3h
Avg Hours/Day
0.6h
Days Active
24
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-18 | 6 | 6 | 4.2K | 0.5h |
| 2026-04-17 | 5 | 5 | 4.2K | 0.3h |
| 2026-04-16 | 6 | 6 | 4.2K | 0.3h |
| 2026-04-15 | 8 | 6 | 4.2K | 0.8h |
| 2026-04-14 | 6 | 5 | 4.2K | 0.8h |
| 2026-04-13 | 9 | 6 | 4.2K | 1.3h |
| 2026-04-12 | 5 | 5 | 4.1K | 0.3h |
| 2026-04-11 | 9 | 6 | 4.1K | 1h |
| 2026-04-10 | 11 | 7 | 4.1K | 0.8h |
| 2026-04-09 | 11 | 7 | 4.1K | 1.3h |
| 2026-04-06 | 9 | 8 | 4K | 1.5h |
| 2026-04-05 | 12 | 7 | 4K | 2.3h |
| 2026-04-03 | 11 | 6 | 4K | 2h |
| 2026-04-02 | 12 | 11 | 3.9K | 1.8h |
| 2026-04-01 | 13 | 10 | 3.9K | 1h |
| 2026-03-31 | 7 | 5 | 3.9K | 1h |
| 2026-03-29 | 3 | 3 | 3.8K | 0.5h |
| 2026-03-28 | 8 | 7 | 3.8K | 0.8h |
| 2026-03-27 | 5 | 4 | 3.8K | 0.5h |
| 2026-03-24 | 6 | 4 | 3.8K | 1.5h |
| 2026-03-23 | 3 | 3 | 3.8K | 1.5h |
| 2026-03-22 | 6 | 5 | 3.8K | 1h |
| 2026-03-20 | 11 | 8 | 3.8K | 0.5h |
| 2026-03-19 | 11 | 8 | 3.8K | 1h |
🏷️ Tags
👥 Similar Broadcasters
301.7K followers
237.3K followers
136.6K followers
135.2K followers
129.2K followers
99.2K followers
96.3K followers
95.9K followers
95.7K followers
88.3K followers
⚔️ Compare tight_elliana With
tight_elliana — Broadcaster Analytics
tight_elliana is a trans broadcaster who has been tracked by NovaCamX since February 18, 2026. Over 24 active days, tight_elliana has accumulated 4.2K followers and reached a peak of 15 concurrent viewers.
On average, tight_elliana streams 0.6 hours per day, totaling 39.3 hours tracked overall. The typical stream attracts around 6 concurrent viewers.
tight_elliana's best day in the tracked period was April 1 with 13 peak viewers. Average streaming session length over the last 24 days: 1 hours.