Home›
🇻🇪 Venezuela› persefone_saira
persefone_saira
Female
21 years old 🇻🇪 Venezuela 🗣 English HD
You make me #naughty, shall we masturbate? - Multi Goal: Slap ass [49tk each Goal] #braces #naughty #teen #young #latina
👤 View ProfileFollowers
5.9K
Avg Viewers
5
Peak Viewers
34
Total Hours
83.5h
Avg Hours/Day
1.5h
Days Active
40
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-16 | 6 | 5 | 5.9K | 1.3h |
| 2026-04-15 | 6 | 4 | 5.9K | 1.5h |
| 2026-04-14 | 6 | 6 | 5.9K | 1.8h |
| 2026-04-11 | 5 | 4 | 5.9K | 2.3h |
| 2026-04-10 | 9 | 7 | 5.9K | 1.5h |
| 2026-04-09 | 5 | 5 | 5.9K | 0.5h |
| 2026-04-08 | 6 | 4 | 5.9K | 2.5h |
| 2026-04-07 | 8 | 5 | 5.9K | 2.3h |
| 2026-04-04 | 7 | 4 | 5.9K | 2.3h |
| 2026-04-01 | 7 | 5 | 5.9K | 1.3h |
| 2026-03-31 | 19 | 7 | 5.9K | 1.5h |
| 2026-03-30 | 10 | 6 | 5.9K | 2.5h |
| 2026-03-28 | 29 | 13 | 5.8K | 1.5h |
| 2026-03-27 | 9 | 5 | 5.8K | 3.5h |
| 2026-03-26 | 6 | 4 | 5.8K | 1.3h |
| 2026-03-25 | 8 | 5 | 5.8K | 2.5h |
| 2026-03-24 | 9 | 5 | 5.8K | 1.8h |
| 2026-03-23 | 6 | 4 | 5.8K | 2h |
| 2026-03-21 | 5 | 4 | 5.8K | 2h |
| 2026-03-20 | 8 | 7 | 5.8K | 1.3h |
| 2026-03-19 | 7 | 6 | 5.8K | 1.8h |
| 2026-03-18 | 5 | 4 | 5.8K | 2.8h |
| 2026-03-17 | 9 | 6 | 5.8K | 2.8h |
🏷️ Tags
👥 Similar Broadcasters from Venezuela
178K followers
138.2K followers
128.8K followers
94.6K followers
66.3K followers
45.6K followers
18.6K followers
16.7K followers
12.6K followers
10.6K followers
⚔️ Compare persefone_saira With
persefone_saira — Broadcaster Analytics
persefone_saira is a female broadcaster from Venezuela who has been tracked by NovaCamX since February 18, 2026. Over 40 active days, persefone_saira has accumulated 5.9K followers and reached a peak of 34 concurrent viewers.
On average, persefone_saira streams 1.5 hours per day, totaling 83.5 hours tracked overall. The typical stream attracts around 5 concurrent viewers.
persefone_saira's best day in the tracked period was March 28 with 29 peak viewers. Average streaming session length over the last 23 days: 1.9 hours.