Home›
🇨🇴 Colombia› kateboisson
kateboisson
Female
26 years old 🇨🇴 Colombia 🗣 English HD
GOAL: GOOD BLOWJOB WITH BBC [216 tokens remaining] PVT ON 🍷 #latina #ebony #bigass #squirt #bigboobs
👤 View ProfileFollowers
15.4K
Avg Viewers
31
Peak Viewers
139
Total Hours
82.5h
Avg Hours/Day
2h
Days Active
42
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-16 | 46 | 35 | 15.4K | 1.8h |
| 2026-04-15 | 43 | 25 | 15.2K | 2.3h |
| 2026-04-14 | 50 | 36 | 15K | 2h |
| 2026-04-12 | 37 | 19 | 14.8K | 2.3h |
| 2026-04-11 | 44 | 24 | 14.6K | 0.8h |
| 2026-04-09 | 79 | 46 | 14.5K | 3h |
| 2026-04-07 | 45 | 33 | 14.2K | 1.5h |
| 2026-04-05 | 78 | 37 | 13.8K | 4h |
| 2026-04-02 | 47 | 24 | 13.5K | 2h |
| 2026-04-01 | 60 | 36 | 13.3K | 2.5h |
| 2026-03-31 | 63 | 32 | 13.1K | 2h |
| 2026-03-29 | 25 | 12 | 12.8K | 1.8h |
| 2026-03-28 | 38 | 23 | 12.7K | 1.8h |
| 2026-03-27 | 28 | 17 | 12.6K | 1.3h |
| 2026-03-26 | 60 | 35 | 12.6K | 1h |
| 2026-03-25 | 42 | 29 | 12.5K | 2h |
| 2026-03-24 | 41 | 36 | 12.3K | 2h |
| 2026-03-22 | 24 | 17 | 12K | 1.3h |
| 2026-03-21 | 55 | 32 | 11.9K | 2h |
| 2026-03-20 | 139 | 86 | 11.8K | 1.8h |
| 2026-03-19 | 52 | 35 | 11.4K | 1.8h |
| 2026-03-18 | 54 | 28 | 11.2K | 2.8h |
| 2026-03-17 | 58 | 28 | 11K | 2.8h |
🏷️ Tags
👥 Similar Broadcasters from Colombia
976.2K followers
539.3K followers
527.5K followers
505.3K followers
456.6K followers
401.5K followers
356.3K followers
300.5K followers
295K followers
273.4K followers
⚔️ Compare kateboisson With
kateboisson — Broadcaster Analytics
kateboisson is a female broadcaster from Colombia who has been tracked by NovaCamX since February 18, 2026. Over 42 active days, kateboisson has accumulated 15.4K followers and reached a peak of 139 concurrent viewers.
On average, kateboisson streams 2 hours per day, totaling 82.5 hours tracked overall. The typical stream attracts around 31 concurrent viewers.
kateboisson's best day in the tracked period was March 20 with 139 peak viewers. Average streaming session length over the last 23 days: 2 hours.