Home›
🇺🇸 United States› jd202009
jd202009
Male
30 years old 🇺🇸 United States 🗣 English
Should i Use my toy tonight #BWC #straight #c2c #chubby #findom
👤 View ProfileFollowers
1.4K
Avg Viewers
23
Peak Viewers
89
Total Hours
44.3h
Avg Hours/Day
0.6h
Days Active
41
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-05-05 | 16 | 13 | 1.4K | 0.5h |
| 2026-05-04 | 41 | 29 | 1.4K | 0.8h |
| 2026-05-03 | 48 | 32 | 1.4K | 0.8h |
| 2026-05-02 | 45 | 28 | 1.4K | 1h |
| 2026-05-01 | 13 | 13 | 1.4K | 0.3h |
| 2026-04-29 | 20 | 20 | 1.4K | 0.3h |
| 2026-04-28 | 19 | 16 | 1.3K | 0.8h |
| 2026-04-27 | 39 | 27 | 1.3K | 0.8h |
| 2026-04-26 | 64 | 35 | 1.3K | 1.3h |
| 2026-04-25 | 69 | 42 | 1.3K | 1.3h |
| 2026-04-24 | 11 | 11 | 1.3K | 0.3h |
| 2026-04-23 | 77 | 51 | 1.3K | 1.3h |
| 2026-04-21 | 15 | 15 | 1.3K | 0.3h |
| 2026-04-20 | 73 | 52 | 1.3K | 1.8h |
| 2026-04-19 | 76 | 34 | 1.2K | 4h |
| 2026-04-18 | 64 | 38 | 1.2K | 2h |
| 2026-04-17 | 31 | 19 | 1.2K | 2h |
| 2026-04-16 | 30 | 22 | 1.2K | 2h |
| 2026-04-15 | 17 | 13 | 1.1K | 1.5h |
| 2026-04-14 | 23 | 19 | 1.1K | 1.8h |
| 2026-04-13 | 19 | 14 | 1.1K | 2.3h |
| 2026-04-12 | 28 | 18 | 969 | 2.5h |
| 2026-04-11 | 22 | 13 | 940 | 1h |
| 2026-04-10 | 12 | 12 | 866 | 0.5h |
| 2026-04-09 | 28 | 20 | 860 | 1.8h |
| 2026-04-08 | 19 | 12 | 825 | 0.5h |
| 2026-04-07 | 18 | 17 | 823 | 0.8h |
| 2026-04-06 | 18 | 15 | 799 | 1h |
🏷️ Tags
👥 Similar Broadcasters from United States
148.3K followers
105.9K followers
75.9K followers
55.9K followers
49.9K followers
48.7K followers
34.2K followers
32.1K followers
31.4K followers
30.9K followers
⚔️ Compare jd202009 With
jd202009 — Broadcaster Analytics
jd202009 is a male broadcaster from United States who has been tracked by NovaCamX since March 21, 2026. Over 41 active days, jd202009 has accumulated 1.4K followers and reached a peak of 89 concurrent viewers.
On average, jd202009 streams 0.6 hours per day, totaling 44.3 hours tracked overall. The typical stream attracts around 23 concurrent viewers.
jd202009's best day in the tracked period was April 23 with 77 peak viewers. Average streaming session length over the last 28 days: 1.2 hours.