Home›
🇨🇴 Colombia› jay_taylor1_
jay_taylor1_
Male
23 years old 🇨🇴 Colombia 🗣 English HD
GOAL: flex biceps + dominant position [51 tokens remaining] Latin squirt boy debuting in a big way #athletic #squirt #master #young #abs
👤 View ProfileFollowers
512
Avg Viewers
9
Peak Viewers
43
Total Hours
96.8h
Avg Hours/Day
3.9h
Days Active
24
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-03-28 | 14 | 10 | 512 | 3.5h |
| 2026-03-26 | 11 | 8 | 489 | 3.3h |
| 2026-03-25 | 13 | 9 | 469 | 4h |
| 2026-03-24 | 12 | 6 | 454 | 7h |
| 2026-03-21 | 15 | 13 | 430 | 1.8h |
| 2026-03-20 | 15 | 10 | 417 | 3h |
| 2026-03-19 | 17 | 12 | 398 | 3.8h |
| 2026-03-18 | 15 | 10 | 377 | 5.8h |
| 2026-03-17 | 43 | 11 | 357 | 6.3h |
| 2026-03-15 | 11 | 7 | 309 | 3h |
| 2026-03-14 | 12 | 8 | 296 | 3h |
| 2026-03-13 | 21 | 10 | 276 | 7h |
| 2026-03-12 | 15 | 10 | 249 | 5.3h |
| 2026-03-11 | 13 | 9 | 226 | 5.5h |
| 2026-03-10 | 12 | 12 | 198 | 0.3h |
| 2026-03-08 | 16 | 8 | 199 | 6.5h |
| 2026-03-07 | 10 | 8 | 184 | 3.8h |
| 2026-03-06 | 12 | 10 | 173 | 2.3h |
| 2026-03-05 | 14 | 10 | 154 | 3h |
| 2026-03-04 | 8 | 5 | 137 | 4.3h |
| 2026-03-03 | 14 | 8 | 123 | 5.5h |
| 2026-03-01 | 18 | 11 | 105 | 6h |
| 2026-02-27 | 10 | 7 | 33 | 0.8h |
| 2026-02-26 | 15 | 7 | 23 | 2.5h |
🏷️ Tags
👥 Similar Broadcasters from Colombia
131.3K followers
91.4K followers
91K followers
89.5K followers
73.7K followers
69K followers
68.3K followers
63.8K followers
51.9K followers
50.5K followers
⚔️ Compare jay_taylor1_ With
jay_taylor1_ — Broadcaster Analytics
jay_taylor1_ is a male broadcaster from Colombia who has been tracked by NovaCamX since February 26, 2026. Over 24 active days, jay_taylor1_ has accumulated 512 followers and reached a peak of 43 concurrent viewers.
On average, jay_taylor1_ streams 3.9 hours per day, totaling 96.8 hours tracked overall. The typical stream attracts around 9 concurrent viewers.
jay_taylor1_'s best day in the tracked period was March 17 with 43 peak viewers. Average streaming session length over the last 24 days: 4 hours.