Home›
🇺🇸 United States› jackslim
Followers
24.2K
Avg Viewers
16
Peak Viewers
40
Total Hours
47.3h
Avg Hours/Day
0.6h
Days Active
42
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-15 | 20 | 18 | 24.2K | 0.5h |
| 2026-04-14 | 23 | 18 | 24.1K | 1.3h |
| 2026-04-13 | 10 | 9 | 24.1K | 0.8h |
| 2026-04-11 | 13 | 13 | 24.1K | 0.3h |
| 2026-04-10 | 27 | 23 | 24.1K | 0.5h |
| 2026-04-09 | 12 | 12 | 24.1K | 0.3h |
| 2026-04-08 | 27 | 13 | 24.1K | 1.3h |
| 2026-04-07 | 26 | 16 | 24.1K | 1.5h |
| 2026-04-06 | 40 | 25 | 24.1K | 1.8h |
| 2026-04-04 | 21 | 13 | 24.1K | 2h |
| 2026-04-03 | 14 | 11 | 24K | 1.5h |
| 2026-04-02 | 22 | 17 | 24K | 1h |
| 2026-03-31 | 28 | 16 | 24K | 2h |
| 2026-03-30 | 30 | 20 | 24K | 1h |
| 2026-03-29 | 15 | 11 | 24K | 0.8h |
| 2026-03-28 | 26 | 19 | 24K | 1.3h |
| 2026-03-26 | 10 | 10 | 24K | 0.3h |
| 2026-03-25 | 17 | 13 | 24K | 2.8h |
| 2026-03-23 | 31 | 18 | 23.9K | 1.8h |
| 2026-03-22 | 18 | 14 | 23.9K | 0.8h |
| 2026-03-21 | 26 | 21 | 23.9K | 1.3h |
| 2026-03-20 | 26 | 19 | 23.9K | 0.8h |
| 2026-03-18 | 13 | 13 | 23.9K | 0.5h |
| 2026-03-17 | 12 | 9 | 23.9K | 1.3h |
👥 Similar Broadcasters from United States
58.7K followers
57.1K followers
53.3K followers
50.1K followers
42.5K followers
38.7K followers
37.1K followers
32.5K followers
31.8K followers
27.1K followers
⚔️ Compare jackslim With
jackslim — Broadcaster Analytics
jackslim is a male broadcaster from United States who has been tracked by NovaCamX since February 19, 2026. Over 42 active days, jackslim has accumulated 24.2K followers and reached a peak of 40 concurrent viewers.
On average, jackslim streams 0.6 hours per day, totaling 47.3 hours tracked overall. The typical stream attracts around 16 concurrent viewers.
jackslim's best day in the tracked period was April 6 with 40 peak viewers. Average streaming session length over the last 24 days: 1.1 hours.