Home›
🇺🇸 United States› hereforthedrama
Followers
3.5K
Avg Viewers
7
Peak Viewers
19
Total Hours
25h
Avg Hours/Day
0.5h
Days Active
52
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-19 | 15 | 10 | 3.5K | 0.5h |
| 2026-04-18 | 9 | 9 | 3.5K | 0.3h |
| 2026-04-17 | 10 | 7 | 3.5K | 0.5h |
| 2026-04-16 | 6 | 5 | 3.5K | 0.5h |
| 2026-04-15 | 3 | 3 | 3.5K | 0.3h |
| 2026-04-14 | 11 | 7 | 3.5K | 0.8h |
| 2026-04-13 | 10 | 9 | 3.5K | 0.5h |
| 2026-04-12 | 7 | 7 | 3.5K | 0.5h |
| 2026-04-11 | 11 | 11 | 3.5K | 0.3h |
| 2026-04-10 | 18 | 18 | 3.5K | 0.5h |
| 2026-04-09 | 5 | 5 | 3.5K | 0.3h |
| 2026-04-07 | 7 | 7 | 3.5K | 0.3h |
| 2026-04-06 | 2 | 2 | 3.5K | 0.3h |
| 2026-04-05 | 6 | 5 | 3.5K | 0.5h |
| 2026-04-04 | 8 | 8 | 3.5K | 0.3h |
| 2026-04-03 | 5 | 5 | 3.5K | 0.3h |
| 2026-04-02 | 4 | 4 | 3.5K | 0.8h |
| 2026-04-01 | 11 | 11 | 3.5K | 0.3h |
| 2026-03-31 | 14 | 11 | 3.4K | 0.5h |
| 2026-03-30 | 11 | 9 | 3.4K | 0.5h |
| 2026-03-29 | 19 | 17 | 3.4K | 0.5h |
| 2026-03-28 | 8 | 8 | 3.4K | 0.5h |
| 2026-03-27 | 11 | 11 | 3.4K | 0.5h |
| 2026-03-26 | 9 | 8 | 3.4K | 0.5h |
| 2026-03-25 | 9 | 9 | 3.4K | 0.3h |
| 2026-03-24 | 13 | 8 | 3.4K | 0.8h |
| 2026-03-22 | 15 | 8 | 3.4K | 0.8h |
| 2026-03-21 | 8 | 8 | 3.4K | 1h |
👥 Similar Broadcasters from United States
134.9K followers
99.6K followers
75.8K followers
67.9K followers
53.7K followers
53.5K followers
50.1K followers
36.6K followers
31.9K followers
31.7K followers
⚔️ Compare hereforthedrama With
hereforthedrama — Broadcaster Analytics
hereforthedrama is a male broadcaster from United States who has been tracked by NovaCamX since February 18, 2026. Over 52 active days, hereforthedrama has accumulated 3.5K followers and reached a peak of 19 concurrent viewers.
On average, hereforthedrama streams 0.5 hours per day, totaling 25 hours tracked overall. The typical stream attracts around 7 concurrent viewers.
hereforthedrama's best day in the tracked period was March 29 with 19 peak viewers. Average streaming session length over the last 28 days: 0.5 hours.