Home›
🇺🇸 United States› heidiandfriends
heidiandfriends
Female
🇺🇸 United States 🗣 English HD
*Epic Squirts* #redhead #squirt #bigboobs #fuckmachine
👤 View ProfileFollowers
582.3K
Avg Viewers
529
Peak Viewers
12.8K
Total Hours
177.3h
Avg Hours/Day
3.1h
Days Active
21
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-05-30 | 836 | 403 | 582.3K | 2.3h |
| 2026-05-29 | 593 | 390 | 581.9K | 3h |
| 2026-05-28 | 875 | 369 | 581.5K | 5h |
| 2026-05-27 | 7.1K | 1.2K | 580.9K | 3h |
| 2026-05-26 | 566 | 331 | 580.2K | 1.8h |
| 2026-05-24 | 813 | 462 | 579.9K | 3.8h |
| 2026-05-23 | 634 | 441 | 579.3K | 2.8h |
| 2026-05-21 | 391 | 289 | 579K | 1.5h |
| 2026-05-20 | 396 | 252 | 578.9K | 1h |
| 2026-05-17 | 514 | 409 | 578.7K | 2.3h |
| 2026-05-15 | 338 | 255 | 578.4K | 2.3h |
| 2026-05-14 | 470 | 364 | 578.3K | 1.8h |
| 2026-05-13 | 232 | 148 | 578.1K | 0.5h |
| 2026-05-12 | 1.7K | 571 | 578K | 3h |
| 2026-05-09 | 394 | 188 | 577.7K | 1.3h |
| 2026-05-08 | 491 | 280 | 577.6K | 2.5h |
| 2026-05-07 | 541 | 340 | 577.5K | 1.5h |
| 2026-05-04 | 544 | 371 | 577.2K | 2.5h |
| 2026-05-03 | 381 | 149 | 577K | 2.3h |
| 2026-05-02 | 687 | 458 | 576.8K | 3.3h |
| 2026-05-01 | 214 | 214 | 576.4K | 0.3h |
🏷️ Tags
👥 Similar Broadcasters from United States
935.4K followers
825K followers
679.5K followers
674.8K followers
578.9K followers
562.4K followers
541.1K followers
539.8K followers
469.2K followers
365.1K followers
⚔️ Compare heidiandfriends With
heidiandfriends — Broadcaster Analytics
heidiandfriends is a female broadcaster from United States who has been tracked by NovaCamX since February 18, 2026. Over 21 active days, heidiandfriends has accumulated 582.3K followers and reached a peak of 12.8K concurrent viewers.
On average, heidiandfriends streams 3.1 hours per day, totaling 177.3 hours tracked overall. The typical stream attracts around 529 concurrent viewers.
heidiandfriends's best day in the tracked period was May 27 with 7.1K peak viewers. Average streaming session length over the last 21 days: 2.3 hours.