Followers
6.8K
Viewers Now
0
Peak Viewers
38
Total Hours
79.5h
Avg Hours/Day
1.1h
Days Active
30
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-05-30 | 21 | 12 | 6.8K | 0.8h |
| 2026-05-29 | 22 | 9 | 6.8K | 1h |
| 2026-05-28 | 30 | 27 | 6.8K | 0.5h |
| 2026-05-27 | 25 | 11 | 6.8K | 1.5h |
| 2026-05-26 | 19 | 15 | 6.8K | 1h |
| 2026-05-25 | 12 | 7 | 6.8K | 1h |
| 2026-05-24 | 14 | 9 | 6.8K | 1.8h |
| 2026-05-23 | 15 | 14 | 6.8K | 0.5h |
| 2026-05-22 | 19 | 15 | 6.8K | 0.8h |
| 2026-05-21 | 15 | 10 | 6.8K | 1h |
| 2026-05-20 | 20 | 20 | 6.8K | 0.5h |
| 2026-05-19 | 25 | 17 | 6.8K | 0.8h |
| 2026-05-18 | 6 | 5 | 6.8K | 0.5h |
| 2026-05-17 | 18 | 8 | 6.8K | 1.3h |
| 2026-05-16 | 15 | 8 | 6.8K | 1.5h |
| 2026-05-15 | 12 | 7 | 6.7K | 0.5h |
| 2026-05-14 | 22 | 22 | 6.7K | 0.3h |
| 2026-05-13 | 18 | 13 | 6.7K | 1h |
| 2026-05-12 | 29 | 19 | 6.7K | 1.5h |
| 2026-05-11 | 7 | 3 | 6.7K | 1.8h |
| 2026-05-10 | 9 | 6 | 6.7K | 1h |
| 2026-05-09 | 1 | 1 | 6.7K | 0.3h |
| 2026-05-08 | 16 | 16 | 6.7K | 0.3h |
| 2026-05-07 | 15 | 15 | 6.7K | 0.3h |
| 2026-05-06 | 12 | 8 | 6.7K | 1h |
| 2026-05-05 | 18 | 18 | 6.7K | 0.3h |
| 2026-05-04 | 9 | 9 | 6.7K | 0.3h |
| 2026-05-03 | 18 | 11 | 6.7K | 1.3h |
| 2026-05-02 | 22 | 16 | 6.7K | 0.5h |
| 2026-05-01 | 10 | 9 | 6.7K | 0.5h |
👥 Similar Broadcasters from Canada
13.4K followers
11K followers
10.7K followers
8.1K followers
6.7K followers
2.7K followers
1.6K followers
1.4K followers
1.1K followers
1K followers
⚔️ Compare goodguy01960 With
goodguy01960 — Broadcaster Analytics
goodguy01960 is a male broadcaster from Canada who has been tracked by NovaCamX since February 18, 2026. Over 30 active days, goodguy01960 has accumulated 6.8K followers and reached a peak of 38 concurrent viewers.
On average, goodguy01960 streams 1.1 hours per day, totaling 79.5 hours tracked overall. The typical stream attracts around 13 concurrent viewers.
goodguy01960's best day in the tracked period was May 28 with 30 peak viewers. Average streaming session length over the last 30 days: 0.8 hours.