Home›
🇺🇸 United States› gguyfrofunn_2
gguyfrofunn_2
Male
🇺🇸 United States 🗣 english
50 Viewers show face eat cum ! #cum, #cock, #hairy, #mature, #daddy
👤 View ProfileFollowers
13.4K
Avg Viewers
21
Peak Viewers
59
Total Hours
24.5h
Avg Hours/Day
0.9h
Days Active
33
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-15 | 41 | 29 | 13.4K | 1.3h |
| 2026-04-14 | 22 | 18 | 13.4K | 0.5h |
| 2026-04-13 | 36 | 27 | 13.4K | 1h |
| 2026-04-12 | 21 | 18 | 13.3K | 0.5h |
| 2026-04-11 | 39 | 26 | 13.3K | 0.8h |
| 2026-04-10 | 6 | 6 | 13.3K | 0.3h |
| 2026-04-09 | 35 | 23 | 13.3K | 1.8h |
| 2026-04-06 | 28 | 24 | 13.3K | 0.5h |
| 2026-04-05 | 42 | 26 | 13.3K | 1.8h |
| 2026-04-04 | 27 | 18 | 13.3K | 0.5h |
| 2026-04-03 | 20 | 15 | 13.2K | 0.5h |
| 2026-04-02 | 16 | 16 | 13.2K | 0.3h |
| 2026-04-01 | 13 | 13 | 13.2K | 0.3h |
| 2026-03-31 | 31 | 20 | 13.2K | 0.8h |
| 2026-03-28 | 35 | 22 | 13.2K | 0.5h |
| 2026-03-27 | 35 | 26 | 13.2K | 0.8h |
| 2026-03-26 | 32 | 32 | 13.2K | 0.5h |
| 2026-03-25 | 29 | 22 | 13.2K | 0.5h |
| 2026-03-24 | 28 | 23 | 13.2K | 0.8h |
| 2026-03-23 | 28 | 25 | 13.2K | 0.5h |
| 2026-03-22 | 23 | 19 | 13.2K | 0.8h |
| 2026-03-21 | 36 | 23 | 13.2K | 0.5h |
| 2026-03-20 | 48 | 23 | 13.2K | 1.8h |
🏷️ Tags
👥 Similar Broadcasters from United States
224.2K followers
86.6K followers
35.4K followers
32.4K followers
31.9K followers
31.2K followers
27.7K followers
26.7K followers
25K followers
24.6K followers
⚔️ Compare gguyfrofunn_2 With
gguyfrofunn_2 — Broadcaster Analytics
gguyfrofunn_2 is a male broadcaster from United States who has been tracked by NovaCamX since February 18, 2026. Over 33 active days, gguyfrofunn_2 has accumulated 13.4K followers and reached a peak of 59 concurrent viewers.
On average, gguyfrofunn_2 streams 0.9 hours per day, totaling 24.5 hours tracked overall. The typical stream attracts around 21 concurrent viewers.
gguyfrofunn_2's best day in the tracked period was March 20 with 48 peak viewers. Average streaming session length over the last 23 days: 0.7 hours.