Home›
🇺🇸 United States› deeyungguy
Followers
61.8K
Viewers Now
35
Peak Viewers
369
Total Hours
134.3h
Avg Hours/Day
1.8h
Days Active
83
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-06-01 | 15 | 14 | 61.8K | 0.5h |
| 2026-05-28 | 86 | 36 | 61.8K | 3h |
| 2026-05-27 | 59 | 41 | 61.8K | 1.8h |
| 2026-05-26 | 146 | 100 | 61.8K | 2.3h |
| 2026-05-25 | 48 | 35 | 61.7K | 1.5h |
| 2026-05-24 | 82 | 43 | 61.7K | 2h |
| 2026-05-23 | 26 | 21 | 61.7K | 0.5h |
| 2026-05-22 | 33 | 24 | 61.7K | 1.3h |
| 2026-05-21 | 71 | 41 | 61.7K | 3.8h |
| 2026-05-20 | 344 | 76 | 61.6K | 4h |
| 2026-05-19 | 86 | 43 | 61.6K | 3h |
| 2026-05-18 | 61 | 43 | 61.5K | 1.5h |
| 2026-05-17 | 82 | 52 | 61.5K | 2.3h |
| 2026-05-16 | 90 | 52 | 61.5K | 2h |
| 2026-05-15 | 30 | 22 | 61.5K | 0.5h |
| 2026-05-14 | 53 | 35 | 61.5K | 2h |
| 2026-05-13 | 57 | 34 | 61.5K | 3.8h |
| 2026-05-12 | 175 | 71 | 61.4K | 2.8h |
| 2026-05-11 | 28 | 23 | 61.4K | 1.5h |
| 2026-05-10 | 27 | 21 | 61.4K | 1.8h |
| 2026-05-09 | 20 | 20 | 61.4K | 0.5h |
| 2026-05-08 | 49 | 29 | 61.4K | 1.3h |
| 2026-05-07 | 39 | 28 | 61.4K | 0.8h |
| 2026-05-06 | 53 | 36 | 61.4K | 2.3h |
| 2026-05-05 | 35 | 24 | 61.4K | 1.5h |
| 2026-05-04 | 82 | 44 | 61.4K | 2.3h |
| 2026-05-02 | 70 | 29 | 61.4K | 1.5h |
👥 Similar Broadcasters from United States
184.7K followers
139.5K followers
102.3K followers
101K followers
81.8K followers
59.9K followers
59.6K followers
57.9K followers
55.6K followers
51.2K followers
⚔️ Compare deeyungguy With
deeyungguy — Broadcaster Analytics
deeyungguy is a male broadcaster from United States who has been tracked by NovaCamX since February 18, 2026. Over 83 active days, deeyungguy has accumulated 61.8K followers and reached a peak of 369 concurrent viewers.
On average, deeyungguy streams 1.8 hours per day, totaling 134.3 hours tracked overall. The typical stream attracts around 45 concurrent viewers.
deeyungguy's best day in the tracked period was May 20 with 344 peak viewers. Average streaming session length over the last 27 days: 1.9 hours.