Home›
🇨🇴 Colombia› beautifulgirl4u_
beautifulgirl4u_
Female
🇨🇴 Colombia 🗣 English HD
GOAL: ice on my nipples [7 tokens remaining] Deliciois Bigboobs❤️🔥 #bigboobs #puffynipples #bbw #bigass #shy
👤 View ProfileFollowers
4K
Avg Viewers
10
Peak Viewers
38
Total Hours
238.8h
Avg Hours/Day
4.5h
Days Active
42
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-15 | 17 | 8 | 4K | 4.8h |
| 2026-04-14 | 15 | 8 | 4K | 5.8h |
| 2026-04-12 | 27 | 10 | 4K | 6h |
| 2026-04-11 | 19 | 11 | 3.9K | 3.8h |
| 2026-04-10 | 23 | 12 | 3.9K | 3.3h |
| 2026-04-09 | 18 | 10 | 3.8K | 3.3h |
| 2026-04-08 | 35 | 12 | 3.8K | 4.5h |
| 2026-04-07 | 17 | 8 | 3.7K | 5h |
| 2026-04-06 | 38 | 13 | 3.7K | 7h |
| 2026-04-05 | 20 | 10 | 3.6K | 8.8h |
| 2026-04-01 | 21 | 8 | 3.5K | 6.3h |
| 2026-03-31 | 17 | 7 | 3.5K | 3.5h |
| 2026-03-29 | 24 | 10 | 3.5K | 9.3h |
| 2026-03-28 | 16 | 11 | 3.4K | 3h |
| 2026-03-27 | 25 | 12 | 3.3K | 5h |
| 2026-03-26 | 25 | 13 | 3.3K | 4.8h |
| 2026-03-25 | 15 | 10 | 3.2K | 2.8h |
| 2026-03-22 | 29 | 12 | 3.2K | 6.8h |
| 2026-03-21 | 14 | 7 | 3.1K | 6h |
| 2026-03-20 | 15 | 8 | 3.1K | 8.3h |
| 2026-03-19 | 20 | 10 | 3.1K | 5h |
| 2026-03-18 | 16 | 6 | 3K | 5.5h |
| 2026-03-17 | 20 | 10 | 3K | 3.5h |
🏷️ Tags
👥 Similar Broadcasters from Colombia
867.2K followers
482K followers
460.2K followers
448.2K followers
444.3K followers
390.9K followers
363K followers
300.3K followers
298K followers
282.3K followers
⚔️ Compare beautifulgirl4u_ With
beautifulgirl4u_ — Broadcaster Analytics
beautifulgirl4u_ is a female broadcaster from Colombia who has been tracked by NovaCamX since February 20, 2026. Over 42 active days, beautifulgirl4u_ has accumulated 4K followers and reached a peak of 38 concurrent viewers.
On average, beautifulgirl4u_ streams 4.5 hours per day, totaling 238.8 hours tracked overall. The typical stream attracts around 10 concurrent viewers.
beautifulgirl4u_'s best day in the tracked period was April 6 with 38 peak viewers. Average streaming session length over the last 23 days: 5.3 hours.