Home›
🇺🇸 United States› aliuno123456789
aliuno123456789
Male
60 years old 🇺🇸 United States 🗣 English HD
#cum; #horny; #free phone fuck; #locals welcome; #c2c; horny women wanted
👤 View ProfileFollowers
1.1K
Avg Viewers
11
Peak Viewers
29
Total Hours
70h
Avg Hours/Day
0.8h
Days Active
90
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-06-30 | 8 | 7 | 1.1K | 0.5h |
| 2026-06-29 | 5 | 3 | 1.1K | 0.5h |
| 2026-06-28 | 13 | 10 | 1.1K | 1.3h |
| 2026-06-27 | 12 | 8 | 1.1K | 0.8h |
| 2026-06-26 | 15 | 12 | 1.1K | 0.8h |
| 2026-06-25 | 26 | 23 | 1.1K | 1h |
| 2026-06-24 | 17 | 13 | 1.1K | 2h |
| 2026-06-23 | 26 | 18 | 1.1K | 1.3h |
| 2026-06-22 | 7 | 4 | 1.1K | 1.8h |
| 2026-06-21 | 12 | 8 | 1.1K | 2h |
| 2026-06-19 | 9 | 9 | 1.1K | 0.3h |
| 2026-06-18 | 13 | 11 | 1.1K | 0.5h |
| 2026-06-17 | 16 | 14 | 1.1K | 0.5h |
| 2026-06-16 | 21 | 19 | 1.1K | 1h |
| 2026-06-15 | 9 | 7 | 1.1K | 1.3h |
| 2026-06-14 | 10 | 7 | 1.1K | 1h |
| 2026-06-13 | 14 | 14 | 1K | 0.3h |
| 2026-06-12 | 22 | 12 | 1K | 0.8h |
| 2026-06-11 | 27 | 27 | 1K | 0.3h |
| 2026-06-09 | 13 | 13 | 1K | 0.3h |
| 2026-06-08 | 7 | 4 | 1K | 1.3h |
| 2026-06-07 | 20 | 11 | 1K | 2.5h |
| 2026-06-06 | 6 | 5 | 1K | 0.5h |
| 2026-06-04 | 20 | 20 | 1K | 0.5h |
🏷️ Tags
👥 Similar Broadcasters from United States
54K followers
42.4K followers
40.3K followers
34.9K followers
32.7K followers
32.4K followers
28.3K followers
27.8K followers
27.8K followers
23.6K followers
⚔️ Compare aliuno123456789 With
aliuno123456789 — Broadcaster Analytics
aliuno123456789 is a male broadcaster from United States who has been tracked by NovaCamX since February 18, 2026. Over 90 active days, aliuno123456789 has accumulated 1.1K followers and reached a peak of 29 concurrent viewers.
On average, aliuno123456789 streams 0.8 hours per day, totaling 70 hours tracked overall. The typical stream attracts around 11 concurrent viewers.
aliuno123456789's best day in the tracked period was June 11 with 27 peak viewers. Average streaming session length over the last 24 days: 0.9 hours.