Home›
🇨🇴 Colombia› aliice_wonderland_
aliice_wonderland_
Female
24 years old 🇨🇴 Colombia 🗣 Spanish and English HD
If you keep looking at me like that, I'm going to lose control and you'll get lost in my curves 🍑😈 - Multi-Goal : The best Squirt!💦💦 #squirt #curvy #latina #bigass #ahegao
👤 View ProfileFollowers
12.3K
Avg Viewers
8
Peak Viewers
22
Total Hours
93h
Avg Hours/Day
2.7h
Days Active
29
📊 Recent Activity (Last 30 Days)
| Date | Peak | Avg | Followers | Hours |
|---|---|---|---|---|
| 2026-04-03 | 15 | 10 | 12.3K | 5h |
| 2026-04-02 | 11 | 8 | 12.3K | 2.8h |
| 2026-04-01 | 12 | 9 | 12.3K | 2.3h |
| 2026-03-29 | 9 | 6 | 12.3K | 3.8h |
| 2026-03-28 | 9 | 8 | 12.3K | 0.8h |
| 2026-03-27 | 10 | 6 | 12.3K | 1.5h |
| 2026-03-21 | 10 | 6 | 12.3K | 1.5h |
| 2026-03-20 | 8 | 6 | 12.3K | 2.8h |
| 2026-03-19 | 8 | 5 | 12.3K | 3.8h |
| 2026-03-18 | 8 | 5 | 12.2K | 4h |
| 2026-03-17 | 7 | 5 | 12.2K | 3.8h |
| 2026-03-15 | 12 | 8 | 12.2K | 4.8h |
| 2026-03-14 | 10 | 8 | 12.2K | 3.3h |
| 2026-03-13 | 10 | 6 | 12.2K | 3.3h |
| 2026-03-11 | 7 | 5 | 12.1K | 2h |
| 2026-03-08 | 10 | 7 | 12.1K | 4.8h |
| 2026-03-07 | 14 | 9 | 12.1K | 2h |
| 2026-03-06 | 15 | 9 | 12.1K | 2h |
| 2026-03-05 | 19 | 12 | 12K | 5.3h |
| 2026-03-04 | 13 | 8 | 12K | 3.8h |
🏷️ Tags
👥 Similar Broadcasters from Colombia
846.4K followers
629.7K followers
574.7K followers
425.8K followers
326.8K followers
250.6K followers
231.2K followers
224.6K followers
223.2K followers
199.7K followers
⚔️ Compare aliice_wonderland_ With
aliice_wonderland_ — Broadcaster Analytics
aliice_wonderland_ is a female broadcaster from Colombia who has been tracked by NovaCamX since February 18, 2026. Over 29 active days, aliice_wonderland_ has accumulated 12.3K followers and reached a peak of 22 concurrent viewers.
On average, aliice_wonderland_ streams 2.7 hours per day, totaling 93 hours tracked overall. The typical stream attracts around 8 concurrent viewers.
aliice_wonderland_'s best day in the tracked period was March 5 with 19 peak viewers. Average streaming session length over the last 20 days: 3.1 hours.